| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | S660 | TR99 |
| Years | y. | from 1999 to 2002 y. |
| Reviews | John Deere S660 reviews New! | New Holland TR99 reviews New! |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Engine manufacturer | John Deere | New Holland |
| Engine type (model / version) | John Deere Power Tech PSX | Genesis 675 |
| Engine capacity | 13500 cm3 (13,5 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 405 kW / 551 KM | 206 kW / 280 KM |
| Engine fuel tank | 950 - 1250 l. | 379 l. |
| AdBlue tank | none | none |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Header width (working) | 314 cm | 490 cm |
| Alternative widths | n.d. | 550 – 910 cm |
| Automatic header height mode | n.d. | optional |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | 76 cm | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Straw walkers, qty | n.d. | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 220 cm |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 4,14 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere S660 | New Holland TR99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 10600 / 14100 l | n.d. |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | optional |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Length (with header) | n.d. | 9,19 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,35 m |
| Height (with cab) | n.d. | 4,14 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 24,5-32 |
| Rear tyres (turning wheels) | n.d. | 11,25-24 |
| Alternative front tyres | n.d. | 68x50.00-32 |
| Alternative rear tyres | n.d. | 16,90-26 |
| Specs | John Deere S660 | New Holland TR99 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | heating optional |