| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | T550 | CX6080 |
| Years | y. | from 2011 |
| Reviews | John Deere T550 reviews New! | New Holland CX6080 reviews New! |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 6 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 213 kW / 290 KM | 221 kW / 300 KM |
| Engine fuel tank | 800 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Header width (working) | n.d. | 609 cm |
| Alternative widths | n.d. | 518 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,24 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,21 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3.3 - 3.5 m | 3,98 m |
| Height (with cab) | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12580 (Levelland) / 13870 (Hillmaster) kg | 15000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13000 kg |
| Front tyres (drive wheels) | 800 / 75 R32 | 710/75R34 |
| Rear tyres (turning wheels) | n.d. | 460/70R24 |
| Alternative front tyres | 650 / 75 R32 | 1050/50R32 |
| Alternative rear tyres | n.d. | 500/70R24 |
| Specs | John Deere T550 | New Holland CX6080 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |