| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Brand | John Deere | Köla |
| Model | T660 | Combi Special |
| Years | y. | from 1959 to 1967 y. |
| Reviews | John Deere T660 reviews New! | Köla Combi Special reviews New! |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Engine manufacturer | n.d. | Mercedes-Benz |
| Engine type (model / version) | n.d. | OM 636 |
| Engine capacity | n.d. | 1760 cm3 (1,8 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 257 kW / 350 KM | 25 kW / 34 KM |
| Engine fuel tank | 800 l. | 35 l. |
| AdBlue tank | none | none |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Header width (working) | n.d. | 205 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | chain |
| Header reverser / Reel reverse feature | n.d. | available |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 45 cm |
| Width of cylinder threshing mechanism | n.d. | 70 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | n.d. | 1,65 m2 |
| Straw walkers length | n.d. | 235 cm |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,7 m2 |
| Total screening area screening area covered by fan |
n.d. | 1,47 m2 |
| Lower sieve type | n.d. | variable |
| Performance | John Deere T660 | Köla Combi Special |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 17,5 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Length (with header) | n.d. | 6,9 m |
| Width (with header) | n.d. | 2,65 m |
| Width (without header) | 3.5 - 3.8 m | n.d. |
| Height (with cab) | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | n.d. |
| Height (without cab) | n.d. | 2,4 m |
| Total weight (with cab) | 13620 (Levelland) / 14250 (Hillmaster) kg | n.d. |
| Total weight (without cab) | n.d. | 2600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800 / 75 R32 | 12,4/11-28 |
| Rear tyres (turning wheels) | n.d. | 6.00-16 |
| Alternative front tyres | 650 / 75 R32 | 11,2/10-24 |
| Alternative rear tyres | n.d. | 5,00-16 |
| Specs | John Deere T660 | Köla Combi Special |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |