| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | T670 | MF 7282 Centora |
| Years | y. | y. |
| Reviews | John Deere T670 reviews New! | Massey-Ferguson MF 7282 Centora reviews New! |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SiSu Power |
| Engine type (model / version) | n.d. | SiSu 8.4 |
| Engine capacity | n.d. | 8400 cm3 (8,4 l.) |
| Cylinders, qty | n.d. | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 294 kW / 400 KM | 304 kW / 413 KM |
| Engine fuel tank | 800 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Header width (working) | n.d. | 770 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | 7.00 m |
| Width (without header) | 3.5 - 3.8 m | n.d. |
| Height (with cab) | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14330 (Levelland) / 14630 (Hillmaster) kg | 16540 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800 / 75 R32 | 800 / 65 R32 |
| Rear tyres (turning wheels) | n.d. | 500 / 60 - 26.5 |
| Alternative front tyres | 650 / 75 R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere T670 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |