| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | W 550 | CX8040 |
| Years | from 2007 | y. |
| Reviews | John Deere W 550 reviews New! | New Holland CX8040 reviews New! |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Engine manufacturer | John Deere | n.d. |
| Engine type (model / version) | PowerTECH PVX 6068HZ482 | n.d. |
| Engine capacity | 6788 cm3 (6,8 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 213 kW / 290 KM | 234 kW / 318 KM |
| Engine fuel tank | 800 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Header width (working) | 550 cm | 396 - 732 cm |
| Alternative widths | 430 – 610 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 75 cm |
| Width of cylinder threshing mechanism | 140 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,4 m2 | n.d. |
| Straw walkers length | 460 cm | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | n.d. |
| Total screening area screening area covered by fan |
4,84 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Length (with header) | 9,2 m | n.d. |
| Width (with header) | 5,89 m | n.d. |
| Width (without header) | 3,5 m | n.d. |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13500 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12580 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 480/80R26 | n.d. |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 540/65R28 | n.d. |
| Specs | John Deere W 550 | New Holland CX8040 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |