| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Brand | Köla | Laverda |
| Model | Combi Special | M 410 |
| Years | from 1959 to 1967 y. | from 2011 |
| Reviews | Köla Combi Special reviews New! | Laverda M 410 reviews New! |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | AGCO SISU POWER |
| Engine type (model / version) | OM 636 | 84 AWI.708 |
| Engine capacity | 1760 cm3 (1,8 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 25 kW / 34 KM | 265 kW / 360 KM |
| Engine fuel tank | 35 l. | 620 l. |
| AdBlue tank | none | 80 l. |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Header width (working) | 205 cm | 600 cm |
| Alternative widths | n.d. | 480 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | chain | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 70 cm | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 6 straw walkers |
| Straw walkers area | 1,65 m2 | 6,81 m2 |
| Straw walkers length | 235 cm | 426 cm |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,7 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
1,47 m2 | 5,58 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,5 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Length (with header) | 6,9 m | 8,91 m |
| Width (with header) | 2,65 m | n.d. |
| Width (without header) | n.d. | 3,9 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 2,4 m | n.d. |
| Total weight (with cab) | n.d. | 13360 kg |
| Total weight (without cab) | 2600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,4/11-28 | 800/65R32 |
| Rear tyres (turning wheels) | 6.00-16 | 460/70R24 |
| Alternative front tyres | 11,2/10-24 | 650/75R32 |
| Alternative rear tyres | 5,00-16 | n.d. |
| Specs | Köla Combi Special | Laverda M 410 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |