| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Brand | Köla | New Holland |
| Model | Coronet | L 517 MCS |
| Years | from 1967 to 1969 y. | y. |
| Reviews | Köla Coronet reviews New! | New Holland L 517 MCS reviews New! |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Engine manufacturer | Perkins | IVECO |
| Engine type (model / version) | A4.236 | IVECO 8.10 |
| Engine capacity | 3860 cm3 (3,9 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 50 kW / 68 KM | 124 kW / 169 KM |
| Engine fuel tank | 110 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Header width (working) | 255 cm | 390 - 660 cm |
| Alternative widths | 300 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | n.d. |
| Width of cylinder threshing mechanism | 90 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. |
| Straw walkers area | 2,7 m2 | n.d. |
| Straw walkers length | 300 cm | n.d. |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,94 m2 | n.d. |
| Total screening area screening area covered by fan |
2,13 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6000 l |
| Max. speed | 17,5 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | 4 |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Length (with header) | 8,1 m | 7.65 m |
| Width (with header) | 2,95 m | n.d. |
| Width (without header) | n.d. | 3.00 m |
| Height (with cab) | n.d. | 3.95 m |
| Height (without cab) | 2,7 m | n.d. |
| Total weight (with cab) | n.d. | 9650 kg |
| Total weight (without cab) | 4500 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | n.d. |
| Rear tyres (turning wheels) | 10,00-12 | n.d. |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | 8,00-12 | n.d. |
| Specs | Köla Coronet | New Holland L 517 MCS |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |