| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Brand | Köla | New Holland |
| Model | Favorit | CX780 |
| Years | from 1959 to 1967 y. | from 2001 to 2006 y. |
| Reviews | Köla Favorit reviews New! | New Holland CX780 reviews New! |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Engine manufacturer | Fordson | Ford |
| Engine type (model / version) | - | 675 TA/CA |
| Engine capacity | 3610 cm3 (3,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 40 kW / 55 KM | 200 kW / 272 KM |
| Engine fuel tank | 75 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Header width (working) | 255 cm | 518 cm |
| Alternative widths | 300 cm | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | chain | electric engine |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 75 cm |
| Width of cylinder threshing mechanism | 90 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,7 m2 | 5,56 m2 |
| Straw walkers length | 300 cm | 367 cm |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,08 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
2,43 m2 | 5,4 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Köla Favorit | New Holland CX780 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,8 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Length (with header) | 8,3 m | 10,5 m |
| Width (with header) | 3 m | 5,5 m |
| Width (without header) | n.d. | 3,16 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | 2,75 m | n.d. |
| Total weight (with cab) | n.d. | 16000 kg |
| Total weight (without cab) | 3970 kg | n.d. |
| Total weight (with header) | n.d. | 14600 kg |
| Front tyres (drive wheels) | 14,9/13-26 | 900/60R32 |
| Rear tyres (turning wheels) | 8,00-12 | 540/65R30 |
| Alternative front tyres | 12,4/11-28 | 1050/50R32 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | Köla Favorit | New Holland CX780 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |