| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Brand | Köla | Massey-Ferguson |
| Model | Rubin | 36 RS |
| Years | from 1968 to 1969 y. | from 1992 to 1999 y. |
| Reviews | Köla Rubin reviews New! | Massey-Ferguson 36 RS reviews New! |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | A4.236 | 612 DSL |
| Engine capacity | 3860 cm3 (3,9 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 53 kW / 72 KM | 162 kW / 220 KM |
| Engine fuel tank | 110 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Header width (working) | 300 cm | 556 cm |
| Alternative widths | 260 cm | 434 – 495 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,8 m2 | 5,51 m2 |
| Straw walkers length | n.d. | 400 cm |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
2,22 m2 | 4,6 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Length (with header) | 7,25 m | 9,87 m |
| Width (with header) | 3,7 m | 6,08 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 2,92 m | n.d. |
| Total weight (with cab) | n.d. | 11300 kg |
| Total weight (without cab) | 4520 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9R26 | 30,5LR32 |
| Rear tyres (turning wheels) | 8,50-12 | 500/60-22,5 |
| Alternative front tyres | 14,9-26 | 24,5R32 |
| Alternative rear tyres | n.d. | 15,0/70-20 |
| Specs | Köla Rubin | Massey-Ferguson 36 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |