| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Brand | Köla | New Holland |
| Model | SM 3 | CS660 RS |
| Years | from 1951 to 1955 y. | from 2003 to 2006 y. |
| Reviews | Köla SM 3 reviews New! | New Holland CS660 RS reviews New! |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Engine manufacturer | Hanomag | New Holland |
| Engine type (model / version) | D28 R 35 | 675 TA/CA |
| Engine capacity | 2799 cm3 (2,8 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 40 kW / 54 KM | 207 kW / 281 KM |
| Engine fuel tank | n.d. | 580 l. |
| AdBlue tank | none | none |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Header width (working) | 230 cm | 609 cm |
| Alternative widths | n.d. | 518 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 150 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | 3,6 m2 | 6,45 m2 |
| Straw walkers length | 240 cm | 345 cm |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,2 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 12 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Length (with header) | 7,5 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | 3,8 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3800 kg | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 11,2/10-28 | 900/60R32 |
| Rear tyres (turning wheels) | 7,00-16 | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Köla SM 3 | New Holland CS660 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |