| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Brand | Lanz | Massey-Ferguson |
| Model | MD 18 S | 440 |
| Years | from 1956 to 1963 y. | from 1978 to 1983 y. |
| Reviews | Lanz MD 18 S reviews New! | Massey-Ferguson 440 reviews New! |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Perkins |
| Engine type (model / version) | OM636 | A4.248 |
| Engine capacity | 1767 cm3 (1,8 l.) | 4060 cm3 (4,1 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 63 kW / 85 KM |
| Engine fuel tank | n.d. | 122 l. |
| AdBlue tank | none | none |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Header width (working) | 182 cm | 300 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 104 cm | 127 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 40 cm | 56 cm |
| Width of cylinder threshing mechanism | 78 cm | 107 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 2,3 m2 | 3,4 m2 |
| Straw walkers length | 209 cm | 314 cm |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,74 m2 | 1 m2 |
| Total screening area screening area covered by fan |
1,56 m2 | 2,26 m2 |
| Lower sieve type | variable | variable |
| Performance | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 14,9 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Brakes | mechanical brakes | hydraulics brakes |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Length (with header) | 7,8 m | 8,1 m |
| Width (with header) | 2,5 m | 3,35 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2850 kg | 5000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12-28 | 20-20 |
| Rear tyres (turning wheels) | 7,00-12 | 10,00/80-12 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 11,0/60-16 |
| Specs | Lanz MD 18 S | Massey-Ferguson 440 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |