| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Brand | Lanz | New Holland |
| Model | MD 18 S | TX66 ('97) |
| Years | from 1956 to 1963 y. | from 1997 to 2008 y. |
| Reviews | Lanz MD 18 S reviews New! | New Holland TX66 ('97) reviews New! |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Ford |
| Engine type (model / version) | OM636 | 675 TA/VN |
| Engine capacity | 1767 cm3 (1,8 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 25 kW / 34 KM | 188 kW / 255 KM |
| Engine fuel tank | n.d. | 600 l. |
| AdBlue tank | none | none |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Header width (working) | 182 cm | 609 cm |
| Alternative widths | n.d. | 518 – 732 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 104 cm | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 40 cm | 60 cm |
| Width of cylinder threshing mechanism | 78 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 2,3 m2 | 5,23 m2 |
| Straw walkers length | 209 cm | 323 cm |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,74 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
1,56 m2 | 6,5 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 14,9 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 4 |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Length (with header) | 7,8 m | 9,53 m |
| Width (with header) | 2,5 m | 6,54 m |
| Width (without header) | n.d. | 3,95 m |
| Height (with cab) | n.d. | 3,99 m |
| Height (without cab) | 3 m | n.d. |
| Total weight (with cab) | n.d. | 12400 kg |
| Total weight (without cab) | 2850 kg | n.d. |
| Total weight (with header) | n.d. | 10775 kg |
| Front tyres (drive wheels) | 12-28 | 800/65R32 |
| Rear tyres (turning wheels) | 7,00-12 | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5R32 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Lanz MD 18 S | New Holland TX66 ('97) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |