| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Brand | Lanz | Lanz |
| Model | MD 260 S | MD 35 S |
| Years | from 1954 to 1957 y. | from 1958 to 1963 y. |
| Reviews | Lanz MD 260 S reviews New! | Lanz MD 35 S reviews New! |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Perkins |
| Engine type (model / version) | OM312 | L4 |
| Engine capacity | 4580 cm3 (4,6 l.) | 4425 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 50 kW / 68 KM | 46 kW / 62 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Header width (working) | 260 cm | 260 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
| Width of cylinder threshing mechanism | 140 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 2,85 m2 |
| Straw walkers length | n.d. | 211 cm |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,5 km/h | 15,5 km/h |
| Grain loss indicator | none | none |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Brakes | mechanical brakes | hydraulics brakes |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Length (with header) | 7,97 m | 7,92 m |
| Width (with header) | 3,17 m | 3,12 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,2 m | 3,2 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4800 kg | 4930 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 13-26 | 13-26 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Lanz MD 260 S | Lanz MD 35 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |