| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Brand | Lanz | Laverda |
| Model | MD 260 S | 3900 |
| Years | from 1954 to 1957 y. | from 1984 to 1988 y. |
| Reviews | Lanz MD 260 S reviews New! | Laverda 3900 reviews New! |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Fiat-Iveco |
| Engine type (model / version) | OM312 | 8261 |
| Engine capacity | 4580 cm3 (4,6 l.) | 12876 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 50 kW / 68 KM | 165 kW / 225 KM |
| Engine fuel tank | n.d. | 380 l. |
| AdBlue tank | none | none |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Header width (working) | 260 cm | 480 cm |
| Alternative widths | n.d. | 540 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 160 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 7,25 m2 |
| Straw walkers length | n.d. | n.d. |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 5,51 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,5 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Length (with header) | 7,97 m | 9,45 m |
| Width (with header) | 3,17 m | 5,32 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 4,04 m |
| Height (without cab) | 3,2 m | n.d. |
| Total weight (with cab) | n.d. | 10390 kg |
| Total weight (without cab) | 4800 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 13-26 | 28L26 |
| Rear tyres (turning wheels) | 8,50-12 | 12,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Lanz MD 260 S | Laverda 3900 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |