| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Brand | Lanz | New Holland |
| Model | MD 260 S | TC56 ('02) |
| Years | from 1954 to 1957 y. | from 2002 to 2004 y. |
| Reviews | Lanz MD 260 S reviews New! | New Holland TC56 ('02) reviews New! |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | New Holland |
| Engine type (model / version) | OM312 | 675 TA/HJ |
| Engine capacity | 4580 cm3 (4,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 50 kW / 68 KM | 125 kW / 170 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Header width (working) | 260 cm | 457 cm |
| Alternative widths | n.d. | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,5 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 4 |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Length (with header) | 7,97 m | 9,32 m |
| Width (with header) | 3,17 m | 4,9 m |
| Width (without header) | n.d. | 3,35 m |
| Height (with cab) | n.d. | 3,91 m |
| Height (without cab) | 3,2 m | n.d. |
| Total weight (with cab) | n.d. | 9800 kg |
| Total weight (without cab) | 4800 kg | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 13-26 | 800/65R32 |
| Rear tyres (turning wheels) | 8,50-12 | 400/70-20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Lanz MD 260 S | New Holland TC56 ('02) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |