| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Brand | Lanz | New Holland |
| Model | MD 35 S | Clayson S-1540 |
| Years | from 1958 to 1963 y. | from 1973 to 1979 y. |
| Reviews | Lanz MD 35 S reviews New! | New Holland Clayson S-1540 reviews New! |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | L4 | F6L912 |
| Engine capacity | 4425 cm3 (4,4 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 46 kW / 62 KM | 85 kW / 116 KM |
| Engine fuel tank | n.d. | 250 l. |
| AdBlue tank | none | none |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Header width (working) | 260 cm | 395 cm |
| Alternative widths | n.d. | 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | mechanical / hydraulics |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 102 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,85 m2 | n.d. |
| Straw walkers length | 211 cm | 355 cm |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,2 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,1 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,5 km/h | 21,5 km/h |
| Grain loss indicator | none | none |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Length (with header) | 7,92 m | 8,42 m |
| Width (with header) | 3,12 m | 4,29 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,2 m | 3,14 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4930 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 13-26 | 18,4-30 |
| Rear tyres (turning wheels) | 8,50-12 | 10,50-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Lanz MD 35 S | New Holland Clayson S-1540 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |