| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Brand | Laverda | Massey-Ferguson |
| Model | 20.50 LE | 27 ('88) |
| Years | from 2002 to 2004 y. | from 1988 to 1990 y. |
| Reviews | Laverda 20.50 LE reviews New! | Massey-Ferguson 27 ('88) reviews New! |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Engine manufacturer | Iveco | Perkins |
| Engine type (model / version) | NEF 6 | A6.3544 |
| Engine capacity | 5861 cm3 (5,9 l.) | 5797 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 96 kW / 130 KM |
| Engine fuel tank | 450 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 420 – 660 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 134 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 5,4 m2 |
| Straw walkers length | 426 cm | 386 cm |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,4 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 3,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 2 |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Length (with header) | 8,04 m | 9,67 m |
| Width (with header) | n.d. | 4,86 m |
| Width (without header) | 3,2 m | 3 m |
| Height (with cab) | 3,98 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 7720 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650/75R30 | 18,4-30 |
| Rear tyres (turning wheels) | 16,0/70-20 | 12,5/80-18 |
| Alternative front tyres | 650/75R32 | 23,1-26 |
| Alternative rear tyres | 460/70-24 | n.d. |
| Specs | Laverda 20.50 LE | Massey-Ferguson 27 ('88) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |