| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Brand | Laverda | Massey-Harris |
| Model | 2050 LX MCS | 722 |
| Years | from 2001 to 2003 y. | from 1948 to 1949 y. |
| Reviews | Laverda 2050 LX MCS reviews New! | Massey-Harris 722 reviews New! |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Engine manufacturer | Iveco | Continental |
| Engine type (model / version) | 8065 SRE 10 | - |
| Engine capacity | 5861 cm3 (5,9 l.) | 2661 cm3 (2,7 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 144 kW / 196 KM | 26 kW / 35 KM |
| Engine fuel tank | 450 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Header width (working) | 420 cm | 244 cm |
| Alternative widths | 420 – 660 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 134 cm | 61 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,73 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,67 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 10,1 km/h |
| Grain loss indicator | available | none |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 2 |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Length (with header) | 8,04 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,3 m | n.d. |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10750 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70-24 | n.d. |
| Specs | Laverda 2050 LX MCS | Massey-Harris 722 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |