| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Brand | Laverda | New Holland | 
| Model | 2350 LX MCS | L 521 MCS | 
| Years | from 2001 to 2003 y. | y. | 
| Reviews | Laverda 2350 LX MCS reviews New! | New Holland L 521 MCS reviews New! | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Engine manufacturer | Iveco | IVECO | 
| Engine type (model / version) | 8361 SRE 10 | IVECO 8.10 | 
| Engine capacity | 8102 cm3 (8,1 l.) | 8100 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 173 kW / 235 KM | 150 kW / 204 KM | 
| Engine fuel tank | 450 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Header width (working) | 540 cm | 390 - 660 cm | 
| Alternative widths | 420 – 600 cm | n.d. | 
| Automatic header height mode | available | n.d. | 
| Header tilt systems | available | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | n.d. | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. | 
| Width of cylinder threshing mechanism | 134 cm | n.d. | 
| Secondary threshing cylinder | available | n.d. | 
| Diameter of secondary cylinder | 60 cm | n.d. | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. | 
| Straw walkers area | 5,73 m2 | n.d. | 
| Straw walkers length | 426 cm | n.d. | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
4,67 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 6500 l | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Length (with header) | 8,04 m | 7.65 m | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3,3 m | 3.00 m | 
| Height (with cab) | 3,98 m | 3.95 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 9900 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10900 kg | n.d. | 
| Front tyres (drive wheels) | 650/75R32 | n.d. | 
| Rear tyres (turning wheels) | 460/70-24 | n.d. | 
| Alternative front tyres | 800/65R32 | n.d. | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Laverda 2350 LX MCS | New Holland L 521 MCS | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |