Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Brand | Laverda | New Holland |
Model | 2350 LX MCS | TX34 |
Years | from 2001 to 2003 y. | from 1987 to 1994 y. |
Reviews | Laverda 2350 LX MCS reviews New! | New Holland TX34 reviews New! |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Engine manufacturer | Iveco | Ford |
Engine type (model / version) | 8361 SRE 10 | 678 HT |
Engine capacity | 8102 cm3 (8,1 l.) | 7800 cm3 (7,8 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 173 kW / 235 KM | 135 kW / 183 KM |
Engine fuel tank | 450 l. | 350 l. |
AdBlue tank | none | none |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Header width (working) | 540 cm | 457 cm |
Alternative widths | 420 – 600 cm | 366 – 518 cm |
Automatic header height mode | available | none |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
Reel diameter | n.d. | 107 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 134 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 60 cm | 60 cm |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,73 m2 | 4,36 m2 |
Straw walkers length | 426 cm | 323 cm |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,91 m2 |
Total screening area screening area covered by fan |
4,67 m2 | 4,03 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 4 | 3 |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Length (with header) | 8,04 m | 9,87 m |
Width (with header) | n.d. | 4,9 m |
Width (without header) | 3,3 m | 3,41 m |
Height (with cab) | 3,98 m | 3,8 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 9810 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 10900 kg | n.d. |
Front tyres (drive wheels) | 650/75R32 | 30,5R32 |
Rear tyres (turning wheels) | 460/70-24 | 16,0/70-20 |
Alternative front tyres | 800/65R32 | 28L26 |
Alternative rear tyres | n.d. | 13,0/65-18 |
Specs | Laverda 2350 LX MCS | New Holland TX34 |
---|---|---|
Air conditioning | with air conditioning | without air conditioning |
Heating | with heating | without heating |