| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 2350 MCS | Clayson 8055 |
| Years | from 2000 to 2001 y. | from 1983 to 1991 y. |
| Reviews | Laverda 2350 MCS reviews New! | New Holland Clayson 8055 reviews New! |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8361 SRE 10 | 2715E |
| Engine capacity | 8102 cm3 (8,1 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 173 kW / 235 KM | 85 kW / 116 KM |
| Engine fuel tank | 450 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Header width (working) | 540 cm | 457 cm |
| Alternative widths | 420 – 600 cm | 305 – 518 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 4,36 m2 |
| Straw walkers length | 426 cm | 330 cm |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 1,42 m2 |
| Total screening area screening area covered by fan |
4,76 m2 | 3,53 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 24,6 km/h |
| Grain loss indicator | available | none |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Length (with header) | 8,3 m | 8,82 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,2 m | 3,22 m |
| Height (with cab) | 3,98 m | 3,91 m |
| Height (without cab) | n.d. | 3,64 m |
| Total weight (with cab) | n.d. | 7250 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11300 kg | n.d. |
| Front tyres (drive wheels) | 650/75R30 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | 16,0/70-20 | 10,50-18 |
| Specs | Laverda 2350 MCS | New Holland Clayson 8055 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |