| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 255 REV ('04) | TC56 RS ('02) |
| Years | from 2004 to 2008 y. | from 2002 to 2006 y. |
| Reviews | Laverda 255 REV ('04) reviews New! | New Holland TC56 RS ('02) reviews New! |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 10 | 675 TA/CD |
| Engine capacity | 5861 cm3 (5,9 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 188 kW / 255 KM | 150 kW / 204 KM |
| Engine fuel tank | 450 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Header width (working) | 540 cm | 457 cm |
| Alternative widths | 480 – 660 cm | 366 – 518 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 4,36 m2 |
| Straw walkers length | 426 cm | 330 cm |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,3 m | 3,35 m |
| Height (with cab) | 4 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10300 kg | 8720 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 460/70R24 | 400/70-20 |
| Alternative front tyres | 800/65R32 | 620/75R30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Laverda 255 REV ('04) | New Holland TC56 RS ('02) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |