| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 28.60 LXE | TX62 |
| Years | from 2002 to 2004 y. | y. |
| Reviews | Laverda 28.60 LXE reviews New! | New Holland TX62 reviews New! |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Engine manufacturer | Caterpillar | New Holland |
| Engine type (model / version) | 3126 | New Holland 675 TA |
| Engine capacity | 7241 cm3 (7,2 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 202 kW / 275 KM | 151 kW / 206 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Header width (working) | 600 cm | 365 - 610 cm |
| Alternative widths | 420 – 660 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 160 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 6,81 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,58 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Length (with header) | 8,32 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,55 m | n.d. |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11750 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 460/70-24 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda 28.60 LXE | New Holland TX62 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |