Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Brand | Laverda | Massey-Ferguson |
Model | 3600 | 27 ('84) |
Years | from 1983 to 1988 y. | from 1984 to 1988 y. |
Reviews | Laverda 3600 reviews New! | Massey-Ferguson 27 ('84) reviews New! |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Engine manufacturer | Iveco | Perkins |
Engine type (model / version) | 8061 | A6.3544 |
Engine capacity | 5861 cm3 (5,9 l.) | 5797 cm3 (5,8 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 99 kW / 135 KM | 87 kW / 118 KM |
Engine fuel tank | 320 l. | 200 l. |
AdBlue tank | none | none |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Header width (working) | 420 cm | 360 cm |
Alternative widths | 360 cm | 420 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 100 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
Width of cylinder threshing mechanism | 135 cm | 140 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,6 m2 | 5,4 m2 |
Straw walkers length | n.d. | 386 cm |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,4 m2 |
Total screening area screening area covered by fan |
4,66 m2 | 3,2 m2 |
Lower sieve type | variable | adjustable |
Performance | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 2 |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Brakes | hydraulics, disc brakes | disc brakes |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Length (with header) | 9,38 m | 9,17 m |
Width (with header) | 4,71 m | 4,25 m |
Width (without header) | 3 m | 3 m |
Height (with cab) | n.d. | 3,8 m |
Height (without cab) | 3,8 m | n.d. |
Total weight (with cab) | n.d. | 7300 kg |
Total weight (without cab) | 8200 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 21L30 | 18,4-30 |
Rear tyres (turning wheels) | 11,50-15 | 12,5/80-18 |
Alternative front tyres | n.d. | 23,1-26 |
Alternative rear tyres | n.d. | n.d. |
Specs | Laverda 3600 | Massey-Ferguson 27 ('84) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |