| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 3600 | Clayson 8080 ('84) |
| Years | from 1983 to 1988 y. | from 1984 to 1986 y. |
| Reviews | Laverda 3600 reviews New! | New Holland Clayson 8080 ('84) reviews New! |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Engine manufacturer | Iveco | Fiat |
| Engine type (model / version) | 8061 | 8361 SI |
| Engine capacity | 5861 cm3 (5,9 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 99 kW / 135 KM | 125 kW / 170 KM |
| Engine fuel tank | 320 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Header width (working) | 420 cm | 518 cm |
| Alternative widths | 360 cm | 457 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 135 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,6 m2 | 5,79 m2 |
| Straw walkers length | n.d. | 330 cm |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
4,66 m2 | 4,97 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Length (with header) | 9,38 m | 8,82 m |
| Width (with header) | 4,71 m | 6,3 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | 3,92 m |
| Height (without cab) | 3,8 m | n.d. |
| Total weight (with cab) | n.d. | 8750 kg |
| Total weight (without cab) | 8200 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 21L30 | 23,1-30 |
| Rear tyres (turning wheels) | 11,50-15 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda 3600 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |