Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Brand | Laverda | Laverda |
Model | 3700 | 3900 |
Years | from 1983 to 1988 y. | from 1984 to 1988 y. |
Reviews | Laverda 3700 reviews New! | Laverda 3900 reviews New! |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Engine manufacturer | Iveco | Fiat-Iveco |
Engine type (model / version) | 8361 | 8261 |
Engine capacity | 8102 cm3 (8,1 l.) | 12876 cm3 (12,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 114 kW / 155 KM | 165 kW / 225 KM |
Engine fuel tank | n.d. | 380 l. |
AdBlue tank | none | none |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Header width (working) | 420 cm | 480 cm |
Alternative widths | 480 – 540 cm | 540 – 600 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 135 cm | 160 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 5,6 m2 | 7,25 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
4,46 m2 | 5,51 m2 |
Lower sieve type | variable | variable |
Performance | Laverda 3700 | Laverda 3900 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,1 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 4 | 3 |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Length (with header) | 9,38 m | 9,45 m |
Width (with header) | 4,71 m | 5,32 m |
Width (without header) | 3 m | 3,5 m |
Height (with cab) | n.d. | 4,04 m |
Height (without cab) | 3,8 m | n.d. |
Total weight (with cab) | n.d. | 10390 kg |
Total weight (without cab) | 8880 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 28L26 |
Rear tyres (turning wheels) | 11,50-15 | 12,50-18 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Laverda 3700 | Laverda 3900 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | without heating |