Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Brand | Laverda | New Holland |
Model | 3700 | TC5070 |
Years | from 1983 to 1988 y. | y. |
Reviews | Laverda 3700 reviews New! | New Holland TC5070 reviews New! |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Engine manufacturer | Iveco | New Holland |
Engine type (model / version) | 8361 | New Holland 6,8 |
Engine capacity | 8102 cm3 (8,1 l.) | 6800 cm3 (6,8 l.) |
Cylinders, qty | 6 | n.d. |
Turbocharging | none | n.d. |
Power (kW/HP) | 114 kW / 155 KM | 152 kW / 206.72 KM |
Engine fuel tank | n.d. | n.d. |
AdBlue tank | none | none |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Header width (working) | 420 cm | 368 - 518 cm |
Alternative widths | 480 – 540 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | electric engine | n.d. |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | n.d. |
Width of cylinder threshing mechanism | 135 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,6 m2 | n.d. |
Straw walkers length | n.d. | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
4,46 m2 | n.d. |
Lower sieve type | variable | n.d. |
Performance | Laverda 3700 | New Holland TC5070 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 6000 l |
Max. speed | 26,1 km/h | n.d. |
Grain loss indicator | none | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Transmission | mechanical transmission | n.d. |
Forward gears | 4 | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Brakes | hydraulics, disc brakes | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Length (with header) | 9,38 m | n.d. |
Width (with header) | 4,71 m | n.d. |
Width (without header) | 3 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,8 m | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 8880 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | n.d. |
Rear tyres (turning wheels) | 11,50-15 | n.d. |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Laverda 3700 | New Holland TC5070 |
---|---|---|
Air conditioning | with air conditioning | n.d. |
Heating | without heating | n.d. |