| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 3900 | L 517 MCS |
| Years | from 1984 to 1988 y. | y. |
| Reviews | Laverda 3900 reviews New! | New Holland L 517 MCS reviews New! |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | IVECO |
| Engine type (model / version) | 8261 | IVECO 8.10 |
| Engine capacity | 12876 cm3 (12,9 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 165 kW / 225 KM | 124 kW / 169 KM |
| Engine fuel tank | 380 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Header width (working) | 480 cm | 390 - 660 cm |
| Alternative widths | 540 – 600 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 160 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,25 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,51 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | 4 |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Length (with header) | 9,45 m | 7.65 m |
| Width (with header) | 5,32 m | n.d. |
| Width (without header) | 3,5 m | 3.00 m |
| Height (with cab) | 4,04 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10390 kg | 9650 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28L26 | n.d. |
| Rear tyres (turning wheels) | 12,50-18 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda 3900 | New Holland L 517 MCS |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |