| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 306 ('03) | CX8080 |
| Years | from 2003 to 2006 y. | y. |
| Reviews | Laverda M 306 ('03) reviews New! | New Holland CX8080 reviews New! |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Engine manufacturer | Caterpillar | n.d. |
| Engine type (model / version) | 3126 | n.d. |
| Engine capacity | 7241 cm3 (7,2 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 224 kW / 305 KM | 290 kW / 394 KM |
| Engine fuel tank | 450 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Header width (working) | 600 cm | 518 - 915 cm |
| Alternative widths | 540 – 660 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 160 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,81 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | n.d. |
| Total screening area screening area covered by fan |
5,58 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,84 m | n.d. |
| Height (with cab) | 4 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12850 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda M 306 ('03) | New Holland CX8080 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |