Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Brand | Laverda | New Holland |
Model | M 306 ('03) | L 520 MCS |
Years | from 2003 to 2006 y. | from 1997 to 2000 y. |
Reviews | Laverda M 306 ('03) reviews New! | New Holland L 520 MCS reviews New! |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Engine manufacturer | Caterpillar | Iveco |
Engine type (model / version) | 3126 | 8061 SRE 10 |
Engine capacity | 7241 cm3 (7,2 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 224 kW / 305 KM | 144 kW / 196 KM |
Engine fuel tank | 450 l. | 350 l. |
AdBlue tank | none | none |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Header width (working) | 600 cm | 420 cm |
Alternative widths | 540 – 660 cm | 390 – 480 cm |
Automatic header height mode | available | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 160 cm | 134 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 60 cm | 60 cm |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Straw walkers, qty | 6 straw walkers | 5 straw walkers |
Straw walkers area | 6,81 m2 | 5,73 m2 |
Straw walkers length | 426 cm | 426 cm |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,44 m2 | 2,04 m2 |
Total screening area screening area covered by fan |
5,58 m2 | 4,76 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Length (with header) | n.d. | 8,03 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,84 m | 3,2 m |
Height (with cab) | 4 m | 3,9 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 12850 kg | 9650 kg |
Front tyres (drive wheels) | 800/65R32 | 20,8-34 |
Rear tyres (turning wheels) | 460/70R24 | 12,50-18 |
Alternative front tyres | n.d. | 650/75R32 |
Alternative rear tyres | n.d. | 16,0/70-20 |
Specs | Laverda M 306 ('03) | New Holland L 520 MCS |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |