| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Brand | Laverda | Massey-Ferguson |
| Model | M 84 | 240 ('82) |
| Years | from 1965 to 1976 y. | from 1982 to 1983 y. |
| Reviews | Laverda M 84 reviews New! | Massey-Ferguson 240 ('82) reviews New! |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.236 | A4.236 |
| Engine capacity | 3860 cm3 (3,9 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 55 kW / 75 KM | 50 kW / 68 KM |
| Engine fuel tank | 95 l. | 120 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Header width (working) | 260 cm | 250 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 127 cm |
| Reel speed adjustment | mechanical | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 73 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,6 m2 | 2,56 m2 |
| Straw walkers length | 300 cm | 314 cm |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,77 m2 |
| Total screening area screening area covered by fan |
1,7 m2 | 1,7 m2 |
| Lower sieve type | variable | variable |
| Performance | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,5 km/h | 18 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics brakes |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Length (with header) | 7,45 m | 7,65 m |
| Width (with header) | 2,98 m | 2,99 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,8 m | 2,91 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3530 kg | 3500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 14,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00/80-12 |
| Alternative front tyres | n.d. | 16,9-24 |
| Alternative rear tyres | n.d. | 10,50-16 |
| Specs | Laverda M 84 | Massey-Ferguson 240 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |