| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Brand | Laverda | Massey-Ferguson |
| Model | M 92 | 440 |
| Years | from 1976 to 1983 y. | from 1978 to 1983 y. |
| Reviews | Laverda M 92 reviews New! | Massey-Ferguson 440 reviews New! |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.236 | A4.248 |
| Engine capacity | 3860 cm3 (3,9 l.) | 4060 cm3 (4,1 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 57 kW / 77 KM | 63 kW / 85 KM |
| Engine fuel tank | n.d. | 122 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Header width (working) | 260 cm | 300 cm |
| Alternative widths | 310 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 127 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 87 cm | 107 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,87 m2 | 3,4 m2 |
| Straw walkers length | n.d. | 314 cm |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,67 m2 | 1 m2 |
| Total screening area screening area covered by fan |
1,98 m2 | 2,26 m2 |
| Lower sieve type | variable | variable |
| Performance | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,1 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics brakes |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Length (with header) | 7,46 m | 8,1 m |
| Width (with header) | 2,91 m | 3,35 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,91 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4310 kg | 5000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 20-20 | 20-20 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00/80-12 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 11,0/60-16 |
| Specs | Laverda M 92 | Massey-Ferguson 440 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |