| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | MX 300 | L 625 MCS |
| Years | from 1986 to 1992 y. | from 1997 to 2000 y. |
| Reviews | Laverda MX 300 reviews New! | New Holland L 625 MCS reviews New! |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | Iveco |
| Engine type (model / version) | 8210 SI | 8361 SRI 10 |
| Engine capacity | 13798 cm3 (13,8 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 221 kW / 300 KM | 184 kW / 250 KM |
| Engine fuel tank | 440 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Header width (working) | 540 cm | 600 cm |
| Alternative widths | 480 – 660 cm | 420 – 660 cm |
| Automatic header height mode | available | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 65 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 5,38 m2 | 6,81 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
5,59 m2 | 5,66 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 27,1 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Length (with header) | 9,73 m | 8,03 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,48 m | 3,48 m |
| Height (with cab) | 3,8 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11100 kg | 11400 kg |
| Front tyres (drive wheels) | 30.5-32 | 620/75R30 |
| Rear tyres (turning wheels) | 14,90-24 | 12,50-18 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 16,0/70-20 |
| Specs | Laverda MX 300 | New Holland L 625 MCS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |