Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 20 ('85) | 20 XP ('87) |
Years | from 1985 to 1987 y. | from 1987 to 1990 y. |
Reviews | Massey-Ferguson 20 ('85) reviews New! | Massey-Ferguson 20 XP ('87) reviews New! |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.248 | AT4.236 |
Engine capacity | 4060 cm3 (4,1 l.) | 3860 cm3 (3,9 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | available |
Power (kW/HP) | 63 kW / 85 KM | 68 kW / 92 KM |
Engine fuel tank | 140 l. | 140 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Header width (working) | 290 cm | 343 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 90 cm | 105 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | electric | electric |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Diameter of cylinder threshing mechanism | 55 cm | 55 cm |
Width of cylinder threshing mechanism | 105 cm | 105 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,52 m2 | 3,52 m2 |
Straw walkers length | 332 cm | 332 cm |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,99 m2 | 0,99 m2 |
Total screening area screening area covered by fan |
2,23 m2 | 2,23 m2 |
Lower sieve type | variable | variable |
Performance | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 22 km/h | 22 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, drum brakes |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Length (with header) | 7,4 m | 7,55 m |
Width (with header) | 3,2 m | 3,85 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | 3,25 m | 3,25 m |
Height (without cab) | 2,95 m | 3,1 m |
Total weight (with cab) | 4700 kg | 4970 kg |
Total weight (without cab) | 4480 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
Rear tyres (turning wheels) | 11,5-15 | 11,5-15 |
Alternative front tyres | n.d. | 16,9R30 |
Alternative rear tyres | n.d. | 400-17,5 |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 20 XP ('87) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |