Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 20 ('85) | 560 |
Years | from 1985 to 1987 y. | from 1980 to 1981 y. |
Reviews | Massey-Ferguson 20 ('85) reviews New! | Massey-Ferguson 560 reviews New! |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.248 | T6.354 |
Engine capacity | 4060 cm3 (4,1 l.) | 5800 cm3 (5,8 l.) |
Cylinders, qty | 4 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 63 kW / 85 KM | 92 kW / 125 KM |
Engine fuel tank | 140 l. | 193 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Header width (working) | 290 cm | 360 cm |
Alternative widths | n.d. | 300 – 420 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 90 cm | 102 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | electric | hydraulics |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Diameter of cylinder threshing mechanism | 55 cm | 56 cm |
Width of cylinder threshing mechanism | 105 cm | 114 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 6 straw walkers |
Straw walkers area | 3,52 m2 | 4,84 m2 |
Straw walkers length | 332 cm | 340 cm |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,99 m2 | n.d. |
Total screening area screening area covered by fan |
2,23 m2 | 3,02 m2 |
Lower sieve type | variable | adjustable |
Performance | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 22 km/h | 25,7 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Length (with header) | 7,4 m | 8,41 m |
Width (with header) | 3,2 m | 4,2 m |
Width (without header) | n.d. | 3 m |
Height (with cab) | 3,25 m | 3,73 m |
Height (without cab) | 2,95 m | n.d. |
Total weight (with cab) | 4700 kg | n.d. |
Total weight (without cab) | 4480 kg | 8000 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
Rear tyres (turning wheels) | 11,5-15 | 13,0/65-18 |
Alternative front tyres | n.d. | 23,1-30 |
Alternative rear tyres | n.d. | n.d. |
Specs | Massey-Ferguson 20 ('85) | Massey-Ferguson 560 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | without heating |