| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Brand | Massey-Ferguson | Munktell |
| Model | 20 ('85) | MST 901 |
| Years | from 1985 to 1987 y. | from 1956 to 1960 y. |
| Reviews | Massey-Ferguson 20 ('85) reviews New! | Munktell MST 901 reviews New! |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Engine manufacturer | Perkins | Volvo Penta |
| Engine type (model / version) | A4.248 | D 47 A |
| Engine capacity | 4060 cm3 (4,1 l.) | 4703 cm3 (4,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 63 kW / 85 KM | 49 kW / 67 KM |
| Engine fuel tank | 140 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Header width (working) | 290 cm | 274 – 366 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | electric | n.d. |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | n.d. |
| Width of cylinder threshing mechanism | 105 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,52 m2 | 2,97 m2 |
| Straw walkers length | 332 cm | n.d. |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,99 m2 | n.d. |
| Total screening area screening area covered by fan |
2,23 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Brakes | hydraulics, drum brakes | mechanical brakes |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Length (with header) | 7,4 m | n.d. |
| Width (with header) | 3,2 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,25 m | n.d. |
| Height (without cab) | 2,95 m | n.d. |
| Total weight (with cab) | 4700 kg | 3950 kg |
| Total weight (without cab) | 4480 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 13-28 |
| Rear tyres (turning wheels) | 11,5-15 | 7,50-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 20 ('85) | Munktell MST 901 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |