Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Brand | Massey-Ferguson | Sampo |
Model | 20 ('85) | 650 |
Years | from 1985 to 1987 y. | from 1979 to 1985 y. |
Reviews | Massey-Ferguson 20 ('85) reviews New! | Sampo 650 reviews New! |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Engine manufacturer | Perkins | Valmet Corporation |
Engine type (model / version) | A4.248 | 411 CL |
Engine capacity | 4060 cm3 (4,1 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 63 kW / 85 KM | 62 kW / 84 KM |
Engine fuel tank | 140 l. | 140 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Header width (working) | 290 cm | 335 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 90 cm | 90 cm |
Reel speed adjustment | electric engine | mechanical |
Header reverser / Reel reverse feature | electric | mechanical |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Diameter of cylinder threshing mechanism | 55 cm | 55 cm |
Width of cylinder threshing mechanism | 105 cm | 105 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,52 m2 | 3,52 m2 |
Straw walkers length | 332 cm | 332 cm |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,99 m2 | 0,99 m2 |
Total screening area screening area covered by fan |
2,23 m2 | 2,24 m2 |
Lower sieve type | variable | variable |
Performance | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 22 km/h | 22 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, drum brakes |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Length (with header) | 7,4 m | 7,4 m |
Width (with header) | 3,2 m | 3,7 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | 3,25 m | 3,54 m |
Height (without cab) | 2,95 m | 2,88 m |
Total weight (with cab) | 4700 kg | 4600 kg |
Total weight (without cab) | 4480 kg | 4400 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
Rear tyres (turning wheels) | 11,5-15 | 11,5-15 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Massey-Ferguson 20 ('85) | Sampo 650 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |