| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 20 XP ('87) | 22 S ('97) |
| Years | from 1987 to 1990 y. | from 1997 to 1999 y. |
| Reviews | Massey-Ferguson 20 XP ('87) reviews New! | Massey-Ferguson 22 S ('97) reviews New! |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | AT4.236 | 420 DS |
| Engine capacity | 3860 cm3 (3,9 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 68 kW / 92 KM | 64 kW / 87 KM |
| Engine fuel tank | 140 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Header width (working) | 343 cm | 310 cm |
| Alternative widths | n.d. | 270 – 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | mechanical |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 50 cm |
| Width of cylinder threshing mechanism | 105 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,52 m2 | 4,26 m2 |
| Straw walkers length | 332 cm | 380 cm |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,99 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
2,23 m2 | 3 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Brakes | hydraulics, drum brakes | mechanical brakes |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Length (with header) | 7,55 m | 8,25 m |
| Width (with header) | 3,85 m | 3,43 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | 3,25 m | 3,5 m |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | 4970 kg | 5700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9R34 |
| Rear tyres (turning wheels) | 11,5-15 | 11,2R20 |
| Alternative front tyres | 16,9R30 | 600/65R34 |
| Alternative rear tyres | 400-17,5 | 375/75R20 |
| Specs | Massey-Ferguson 20 XP ('87) | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |