| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 2065 | Clayson 8070 |
| Years | from 2003 to 2007 y. | from 1978 to 1986 y. |
| Reviews | Massey-Ferguson 2065 reviews New! | New Holland Clayson 8070 reviews New! |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Ford |
| Engine type (model / version) | 66 ET | 2714ET |
| Engine capacity | 6600 cm3 (6,6 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 96 kW / 130 KM | 103 kW / 140 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 310 – 450 cm | 365 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 4,36 m2 |
| Straw walkers length | 410 cm | 330 cm |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Length (with header) | 8,68 m | 8,82 m |
| Width (with header) | 3,78 m | 4,9 m |
| Width (without header) | 3,05 m | 3,22 m |
| Height (with cab) | 3,5 m | 3,92 m |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 7100 kg | 8240 kg |
| Total weight (without cab) | n.d. | 7750 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 600/65R34 | 23,1-26 |
| Rear tyres (turning wheels) | 420/65R20 | 13,0/65-18 |
| Alternative front tyres | 750/65R26 | 18,4-30 |
| Alternative rear tyres | 550/45-22,5 | 10,50-18 |
| Specs | Massey-Ferguson 2065 | New Holland Clayson 8070 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |