| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 2065 | CS6070 RS |
| Years | from 2003 to 2007 y. | from 2006 to 2008 y. |
| Reviews | Massey-Ferguson 2065 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco |
| Engine type (model / version) | 66 ET | NEF 6 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 96 kW / 130 KM | 176 kW / 240 KM |
| Engine fuel tank | 200 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 420 cm | 610 cm |
| Alternative widths | 310 – 450 cm | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,6 m2 | 6,45 m2 |
| Straw walkers length | 410 cm | 345 cm |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 5,2 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 8,68 m | 10,2 m |
| Width (with header) | 3,78 m | 6,54 m |
| Width (without header) | 3,05 m | n.d. |
| Height (with cab) | 3,5 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7100 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 600/65R34 | 900/60R32 |
| Rear tyres (turning wheels) | 420/65R20 | 540/65R24 |
| Alternative front tyres | 750/65R26 | 1050/50R32 |
| Alternative rear tyres | 550/45-22,5 | 460/70R24 |
| Specs | Massey-Ferguson 2065 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |