| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 22 S ('97) | 24 |
| Years | from 1997 to 1999 y. | from 1984 to 1990 y. |
| Reviews | Massey-Ferguson 22 S ('97) reviews New! | Massey-Ferguson 24 reviews New! |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Perkins |
| Engine type (model / version) | 420 DS | A6.3544 |
| Engine capacity | 4400 cm3 (4,4 l.) | 5797 cm3 (5,8 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 64 kW / 87 KM | 74 kW / 101 KM |
| Engine fuel tank | 200 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Header width (working) | 310 cm | 320 cm |
| Alternative widths | 270 – 345 cm | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 100 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 45 cm |
| Width of cylinder threshing mechanism | 111 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,26 m2 | 4,3 m2 |
| Straw walkers length | 380 cm | 383 cm |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 1,32 m2 |
| Total screening area screening area covered by fan |
3 m2 | 2,9 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Brakes | mechanical brakes | disc brakes |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Length (with header) | 8,25 m | 9,3 m |
| Width (with header) | 3,43 m | 3,72 m |
| Width (without header) | 3 m | 2,95 m |
| Height (with cab) | 3,5 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 5700 kg | 6050 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9R34 | 18,4-26 |
| Rear tyres (turning wheels) | 11,2R20 | 11,5/80-15 |
| Alternative front tyres | 600/65R34 | 18,4-30 |
| Alternative rear tyres | 375/75R20 | n.d. |
| Specs | Massey-Ferguson 22 S ('97) | Massey-Ferguson 24 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |