| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 22 S ('97) | CX8050 ('06) |
| Years | from 1997 to 1999 y. | from 2006 to 2011 y. |
| Reviews | Massey-Ferguson 22 S ('97) reviews New! | New Holland CX8050 ('06) reviews New! |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Iveco |
| Engine type (model / version) | 420 DS | Cursor 9 |
| Engine capacity | 4400 cm3 (4,4 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 64 kW / 87 KM | 268 kW / 364 KM |
| Engine fuel tank | 200 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Header width (working) | 310 cm | 610 cm |
| Alternative widths | 270 – 345 cm | 610 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 75 cm |
| Width of cylinder threshing mechanism | 111 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,26 m2 | 5,56 m2 |
| Straw walkers length | 380 cm | 367 cm |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
3 m2 | 5,4 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Length (with header) | 8,25 m | 10,5 m |
| Width (with header) | 3,43 m | 6,54 m |
| Width (without header) | 3 m | 3,79 m |
| Height (with cab) | 3,5 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 5700 kg | 16000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12870 kg |
| Front tyres (drive wheels) | 16,9R34 | 900/60R32 |
| Rear tyres (turning wheels) | 11,2R20 | 540/65R30 |
| Alternative front tyres | 600/65R34 | 1050/50R32 |
| Alternative rear tyres | 375/75R20 | 540/65R24 |
| Specs | Massey-Ferguson 22 S ('97) | New Holland CX8050 ('06) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |