Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 23 ('90) | 23 ('92) |
Years | from 1990 to 1992 y. | from 1992 to 1996 y. |
Reviews | Massey-Ferguson 23 ('90) reviews New! | Massey-Ferguson 23 ('92) reviews New! |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Engine manufacturer | Valmet Corporation | Valmet Corporation |
Engine type (model / version) | 420 DS | 420 DS |
Engine capacity | 4400 cm3 (4,4 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | available | available |
Power (kW/HP) | 70 kW / 95 KM | 74 kW / 100 KM |
Engine fuel tank | 200 l. | 200 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Header width (working) | 345 cm | 345 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 105 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | electric | electric |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
Width of cylinder threshing mechanism | 111 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,6 m2 | 4,6 m2 |
Straw walkers length | 410 cm | 410 cm |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,33 m2 | 1,33 m2 |
Total screening area screening area covered by fan |
3,4 m2 | 3,4 m2 |
Lower sieve type | variable | variable |
Performance | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Brakes | mechanical brakes | mechanical brakes |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Length (with header) | 8,5 m | 8,5 m |
Width (with header) | 3,35 m | 3,35 m |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,5 m | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 6000 kg | 6000 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4R34 | 18,4R34 |
Rear tyres (turning wheels) | 11,2R20 | 12,4R20 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | 12,4R20 | n.d. |
Specs | Massey-Ferguson 23 ('90) | Massey-Ferguson 23 ('92) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |