Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Brand | Massey-Ferguson | New Holland |
Model | 23 ('90) | Clayson S-1540 |
Years | from 1990 to 1992 y. | from 1973 to 1979 y. |
Reviews | Massey-Ferguson 23 ('90) reviews New! | New Holland Clayson S-1540 reviews New! |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Engine manufacturer | Valmet Corporation | Deutz |
Engine type (model / version) | 420 DS | F6L912 |
Engine capacity | 4400 cm3 (4,4 l.) | 5652 cm3 (5,7 l.) |
Cylinders, qty | 4 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 70 kW / 95 KM | 85 kW / 116 KM |
Engine fuel tank | 200 l. | 250 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Header width (working) | 345 cm | 395 cm |
Alternative widths | n.d. | 457 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 107 cm |
Reel speed adjustment | electric engine | yes |
Header reverser / Reel reverse feature | electric | mechanical / hydraulics |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
Width of cylinder threshing mechanism | 111 cm | 102 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,6 m2 | n.d. |
Straw walkers length | 410 cm | 355 cm |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,33 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
3,4 m2 | 3,1 m2 |
Lower sieve type | variable | adjustable |
Performance | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 21,5 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Brakes | mechanical brakes | hydraulics, disc brakes |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Length (with header) | 8,5 m | 8,42 m |
Width (with header) | 3,35 m | 4,29 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | 3,5 m | n.d. |
Height (without cab) | n.d. | 3,14 m |
Total weight (with cab) | 6000 kg | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4R34 | 18,4-30 |
Rear tyres (turning wheels) | 11,2R20 | 10,50-18 |
Alternative front tyres | n.d. | 23,1-26 |
Alternative rear tyres | 12,4R20 | n.d. |
Specs | Massey-Ferguson 23 ('90) | New Holland Clayson S-1540 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | without heating |