| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 23 ('96) | TC54 ('98) |
| Years | from 1996 to 1999 y. | from 1998 to 2000 y. |
| Reviews | Massey-Ferguson 23 ('96) reviews New! | New Holland TC54 ('98) reviews New! |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | New Holland |
| Engine type (model / version) | 420 DS | 6.75T |
| Engine capacity | 4400 cm3 (4,4 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 74 kW / 100 KM | 99 kW / 135 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Header width (working) | 345 cm | 396 cm |
| Alternative widths | 310 – 390 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,6 m2 | 4 m2 |
| Straw walkers length | 410 cm | 378 cm |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,8 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Length (with header) | 8,5 m | 9,32 m |
| Width (with header) | 3,78 m | 4,29 m |
| Width (without header) | 3 m | 3,19 m |
| Height (with cab) | 3,5 m | 3,83 m |
| Height (without cab) | n.d. | 3,63 m |
| Total weight (with cab) | 6000 kg | 8700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9R34 | 28LR26 |
| Rear tyres (turning wheels) | 11,2R20 | 13,0/65-18 |
| Alternative front tyres | 600/65R34 | 18,4R30 |
| Alternative rear tyres | 375/75R20 | 10,50-18 |
| Specs | Massey-Ferguson 23 ('96) | New Holland TC54 ('98) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |