| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 25 ('99) | TC54 |
| Years | from 1999 to 2002 y. | y. |
| Reviews | Massey-Ferguson 25 ('99) reviews New! | New Holland TC54 reviews New! |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | New Holland |
| Engine type (model / version) | 620 | New Holland 675 T |
| Engine capacity | 6600 cm3 (6,6 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 88 kW / 120 KM | 98 kW / 133 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Header width (working) | 390 cm | 305 - 457 cm |
| Alternative widths | 310 – 420 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | electric | mechanical / hydraulics |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | n.d. |
| Width of cylinder threshing mechanism | 111 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 4,6 m2 | n.d. |
| Straw walkers length | 410 cm | n.d. |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | n.d. |
| Total screening area screening area covered by fan |
3,4 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4000 l |
| Max. speed | 26 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Brakes | mechanical brakes | n.d. |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Length (with header) | 8,5 m | 7.64 m |
| Width (with header) | 3,78 m | n.d. |
| Width (without header) | 3 m | 3.19 m |
| Height (with cab) | 3,5 m | 3.83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 6600 kg | 6299-7305 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 520/70R34 | n.d. |
| Rear tyres (turning wheels) | 12,4R20 | n.d. |
| Alternative front tyres | 750/65R26 | n.d. |
| Alternative rear tyres | 360/70R20 | n.d. |
| Specs | Massey-Ferguson 25 ('99) | New Holland TC54 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | with heating | n.d. |