| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Brand | Massey-Ferguson | Sampo |
| Model | 26 ('96) | 2075 TS ('99) |
| Years | from 1996 to 1999 y. | from 1999 to 2002 y. |
| Reviews | Massey-Ferguson 26 ('96) reviews New! | Sampo 2075 TS ('99) reviews New! |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | AGCO SISU POWER |
| Engine type (model / version) | 620 DSL | 620 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 118 kW / 160 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Header width (working) | 420 cm | 450 cm |
| Alternative widths | 345 – 450 cm | 390 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
| Width of cylinder threshing mechanism | 111 cm | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 4,6 m2 |
| Straw walkers length | 410 cm | 410 cm |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 3,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 23,7 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Length (with header) | 8,5 m | 9,93 m |
| Width (with header) | 4,53 m | 4,83 m |
| Width (without header) | 3,24 m | 3,24 m |
| Height (with cab) | 3,5 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7100 kg | 7500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 600/65R34 | 750/65R26 |
| Rear tyres (turning wheels) | 375/75R20 | 420/65R20 |
| Alternative front tyres | 750/65R26 | 750/65R26 |
| Alternative rear tyres | 550/45-22,5 | 550/45-22,5 |
| Specs | Massey-Ferguson 26 ('96) | Sampo 2075 TS ('99) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |