| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 26 ('99) | TC56 Hydro Plus ('99) |
| Years | from 1999 to 2002 y. | from 1999 to 2002 y. |
| Reviews | Massey-Ferguson 26 ('99) reviews New! | New Holland TC56 Hydro Plus ('99) reviews New! |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | New Holland |
| Engine type (model / version) | 620 | 6.75T |
| Engine capacity | 6600 cm3 (6,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 134 kW / 182 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 345 – 450 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 5 m2 |
| Straw walkers length | 410 cm | 378 cm |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Length (with header) | 8,5 m | 9,32 m |
| Width (with header) | 4,53 m | 4,9 m |
| Width (without header) | 3,24 m | 3,37 m |
| Height (with cab) | 3,5 m | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | 7100 kg | 9800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 600/65R34 | 800/65R32 |
| Rear tyres (turning wheels) | 420/65R20 | 16,0/70-20 |
| Alternative front tyres | 750/65R26 | 23,1-26 |
| Alternative rear tyres | 550/45-22,5 | 13,0/65-18 |
| Specs | Massey-Ferguson 26 ('99) | New Holland TC56 Hydro Plus ('99) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |