| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 28 XP | TF46 |
| Years | from 1997 to 1999 y. | from 1983 to 1995 y. |
| Reviews | Massey-Ferguson 28 XP reviews New! | New Holland TF46 reviews New! |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Mercedes-Benz |
| Engine type (model / version) | 620 DSL | OM 422 |
| Engine capacity | 6600 cm3 (6,6 l.) | 14618 cm3 (14,6 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 136 kW / 185 KM | 221 kW / 300 KM |
| Engine fuel tank | 250 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Header width (working) | 450 cm | 732 cm |
| Alternative widths | 420 – 480 cm | 609 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 40 cm | 40 cm |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | 4,6 m2 | n.d. |
| Straw walkers length | 410 cm | 284 cm |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 6,2 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Length (with header) | 9,93 m | 8,72 m |
| Width (with header) | 4,83 m | n.d. |
| Width (without header) | 3,24 m | 3,88 m |
| Height (with cab) | 3,5 m | 4,05 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7500 kg | 12820 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 600/65R34 | 24,5/75-32 |
| Rear tyres (turning wheels) | 375/75R20 | 16,0/70-20 |
| Alternative front tyres | 750/65R26 | 30,5/65-32 |
| Alternative rear tyres | 550/45-22,5 | n.d. |
| Specs | Massey-Ferguson 28 XP | New Holland TF46 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |