| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 30 ('62) | TX32 |
| Years | from 1962 to 1975 y. | from 1988 to 1994 y. |
| Reviews | Massey-Ferguson 30 ('62) reviews New! | New Holland TX32 reviews New! |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Engine manufacturer | Volkswagen | Ford |
| Engine type (model / version) | - | 666 HT |
| Engine capacity | 1192 cm3 (1,2 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 21 kW / 29 KM | 114 kW / 155 KM |
| Engine fuel tank | n.d. | 350 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Header width (working) | 175 cm | 457 cm |
| Alternative widths | n.d. | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 106 cm | 107 cm |
| Reel speed adjustment | key | electric engine |
| Header reverser / Reel reverse feature | key | hydraulics |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 60 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 1,22 m2 | 4,36 m2 |
| Straw walkers length | 200 cm | 323 cm |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,45 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
1,03 m2 | 4,03 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,3 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Length (with header) | 6,03 m | 9,87 m |
| Width (with header) | 2,37 m | 4,9 m |
| Width (without header) | n.d. | 3,41 m |
| Height (with cab) | n.d. | 3,8 m |
| Height (without cab) | 2,38 m | n.d. |
| Total weight (with cab) | n.d. | 9375 kg |
| Total weight (without cab) | 1940 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 8,00-24 | 24,5R32 |
| Rear tyres (turning wheels) | 4,00-15 | 16,0/70-20 |
| Alternative front tyres | n.d. | 28L26 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Massey-Ferguson 30 ('62) | New Holland TX32 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |